Perfect Day Cococay & East Carib
Orlando (Port Canaveral) to Philipsburg
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,161.09
Cat: 4U $165.87 per night |
$1,263.00
Cat: 4N $180.43 per night |
$1,427.89
Cat: 2I $203.98 per night |
$2,812.51
Cat: J4 $401.79 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,161.09
Cat: 4U $165.87 per night |
$1,263.00
Cat: 4N $180.43 per night |
||
| Balcony | Suite | ||
|
$1,427.89
Cat: 2I $203.98 per night |
$2,812.51
Cat: J4 $401.79 per night |
||
| View Prices for Additional Cabin Categories | |||
About Harmony of the Seas
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| A2 | AquaTheater Suite with Large Balcony - 2 Bedroom | $9,718.01 USD | |
| TL | Star Loft Suite | $9,426.26 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $5,582.01 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,882.36 USD | |
| L1 | Crown Loft Suite | $4,445.71 USD | |
| GS | Grand Suite - 1 Bedroom | $4,226.66 USD | |
| JY | Sky Junior Suite | $3,238.41 USD | |
| J4 | Junior Suite | $2,812.51 USD | |
| 2C | Ocean View with Large Balcony | $1,583.70 USD | |
| CB | Connecting Ocean View Balcony | $1,550.71 USD | |
| 2D | Ocean View Balcony | $1,541.37 USD | |
| 1C | Ocean View with Large Balcony | $1,532.46 USD | |
| 4D | Ocean View Balcony | $1,522.03 USD | |
| 2J | Central Park View Balcony | $1,448.67 USD | |
| 2I | Boardwalk View Balcony | $1,427.89 USD | |
| 1N | Ocean View | $1,410.01 USD | |
| 2N | Ocean View | $1,280.71 USD | |
| 4N | Ocean View | $1,263.00 USD | |
| 3V | Interior | $1,242.88 USD | |
| 2T | Promenade View Interior | $1,203.09 USD | |
| 2S | Central Park View Interior | $1,184.94 USD | |
| CI | Connecting Interior | $1,172.07 USD | |
| 4U | Interior with Virtual Balcony | $1,161.09 USD | |
| 4V | Interior | $1,161.09 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| A2 | AquaTheater Suite with Large Balcony - 2 Bedroom | $9,718.01 USD | |
| TL | Star Loft Suite | $9,426.26 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $5,582.01 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,882.36 USD | |
| L1 | Crown Loft Suite | $4,445.71 USD | |
| GS | Grand Suite - 1 Bedroom | $4,226.66 USD | |
| JY | Sky Junior Suite | $3,238.41 USD | |
| J4 | Junior Suite | $2,812.51 USD | |
| 2C | Ocean View with Large Balcony | $1,583.70 USD | |
| CB | Connecting Ocean View Balcony | $1,550.71 USD | |
| 2D | Ocean View Balcony | $1,541.37 USD | |
| 1C | Ocean View with Large Balcony | $1,532.46 USD | |
| 4D | Ocean View Balcony | $1,522.03 USD | |
| 2J | Central Park View Balcony | $1,448.67 USD | |
| 2I | Boardwalk View Balcony | $1,427.89 USD | |
| 1N | Ocean View | $1,410.01 USD | |
| 2N | Ocean View | $1,280.71 USD | |
| 4N | Ocean View | $1,263.00 USD | |
| 3V | Interior | $1,242.88 USD | |
| 2T | Promenade View Interior | $1,203.09 USD | |
| 2S | Central Park View Interior | $1,184.94 USD | |
| CI | Connecting Interior | $1,172.07 USD | |
| 4U | Interior with Virtual Balcony | $1,161.09 USD | |
| 4V | Interior | $1,161.09 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
